SELECTED RECIPIENTS OF GRANTS AND LOANS*
COMPANY NAME | REGION | APPROVED | AMOUNT |
---|---|---|---|
The Order of the Wallace McCain Institute Inc. | SAINT JOHN | September 30, 2017 | $161,000.00 |
MDS Coating Technologies Corporation | SUMMERSIDE | September 30, 2017 | $200,000.00 |
SCG Industries Limited | SAINT JOHN | September 30, 2017 | $45,000.00 |
Fundmetric Incorporated | HALIFAX | September 30, 2017 | $177,500.00 |
3306248 Nova Scotia Limited | INVERNESS, SUBD. A | September 30, 2017 | $500,000.00 |
Metepenagiag Heritage Park Inc. | RED BANK 4 | September 29, 2017 | $225,000.00 |
AIRVM INC. | SAINT JOHN | September 29, 2017 | $50,000.00 |
Ocean Delight Properties Limited | WHITEWAY | September 26, 2017 | $45,000.00 |
Red Cove Seafood Products Inc. | ALBERTON | September 26, 2017 | $40,000.00 |
660979 NB Inc. | NEGUAC | September 26, 2017 | $60,000.00 |
McConnell Gordon Estates Limited | WOLFVILLE | September 25, 2017 | $49,500.00 |
Grimross Brewing Corp. | FREDERICTON | September 25, 2017 | $90,000.00 |
Rawdon District Volunteer Fire Department | EAST HANTS | September 25, 2017 | $75,000.00 |
Florian Properties Inc. | FORTEAU | September 25, 2017 | $50,000.00 |
Maritime Marble & Composites Ltd. | SPRINGDALE | September 25, 2017 | $49,875.00 |
Nova Agri Inc. | KINGS, SUBD. B | September 24, 2017 | $340,000.00 |
Nunatsiavut Marine Inc. | HAPPY VALLEY-GOOSE BAY | September 24, 2017 | $50,000.00 |
The Fiddling Fisherman Inc. | SOURIS | September 24, 2017 | $39,600.00 |
Cain's Quest Inc. | LABRADOR CITY | September 23, 2017 | $99,800.00 |
W.P. Griffin Incorporated | LOT 4 | September 22, 2017 | $75,750.00 |
Cape Freels Heritage Trust Inc. | NEWTOWN | September 22, 2017 | $174,950.00 |
Home Except Inc. | HALIFAX | September 19, 2017 | $260,000.00 |
Alliance of Manufacturers & Exporters Canada | ST. JOHN'S | September 19, 2017 | $218,950.00 |
Abegweit Conservation Society | SCOTCHFORT 4 | September 19, 2017 | $211,982.00 |
Canada Rope and Twine Ltd. | BEAVER LAKE 17 | September 18, 2017 | $222,250.00 |
Meetings & Conventions PEI Inc. | PRINCE EDWARD ISLAND | September 18, 2017 | $400,000.00 |
Rock Solid Composites Ltd. | ANNAPOLIS, SUBD. A | September 17, 2017 | $48,750.00 |
Superior Glove Works Limited | SPRINGDALE | September 17, 2017 | $1,350,000.00 |
Checkin Innovative Care Technologies Inc. | HALIFAX | September 17, 2017 | $50,000.00 |
Ruscana Intertrade Inc. | MONCTON | September 17, 2017 | $60,000.00 |
Atlantic Ballet Theatre of Canada Inc. | MONCTON | September 16, 2017 | $178,930.00 |
Science Atlantic | ATLANTIC REGION | September 15, 2017 | $280,000.00 |
SomaDetect Inc. | FREDERICTON | September 15, 2017 | $46,800.00 |
Basil Fearn (93) Limited | MOUNT PEARL | September 15, 2017 | $50,000.00 |
TRC Hydraulics Inc. | DIEPPE | September 13, 2017 | $500,000.00 |
Spring Loaded Technology Incorporated | HALIFAX | September 13, 2017 | $2,457,262.00 |
Ulnooweg Development Group Incorporated | ATLANTIC REGION | September 12, 2017 | $40,000.00 |
Solace Power Inc. | MOUNT PEARL | September 12, 2017 | $500,000.00 |
Grow Twillingate Inc. | TWILLINGATE | September 12, 2017 | $60,000.00 |
P.E.I. BAG CO. LTD. | CENTRAL BEDEQUE | September 12, 2017 | $200,000.00 |
Power HV Inc. | ST. JOHN'S | September 12, 2017 | $50,000.00 |
Distillerie Fils du Roy Inc. | PAQUETVILLE | September 11, 2017 | $69,773.00 |
Acadia Entrepreneurship Centre | WOLFVILLE | September 11, 2017 | $270,000.00 |
Sober Island Oysters Limited | SHEET HARBOUR 36 | September 11, 2017 | $99,500.00 |
St. John's Dockyard Limited | ST. JOHN'S | September 11, 2017 | $3,000,000.00 |
Cape Breton Regional Municipality | SYDNEY | September 10, 2017 | $60,075.00 |
Leading Edge Geomatics Ltd. | OROMOCTO | September 10, 2017 | $327,450.00 |
Western NL DMO Inc. | CORNER BROOK | September 10, 2017 | $225,000.00 |
Ignition Startup Zone Inc. | CHARLOTTETOWN | September 10, 2017 | $269,500.00 |
9917772 Canada Limited | CAPE BRETON | September 10, 2017 | $106,385.00 |
Cows Inc. | CHARLOTTETOWN | September 9, 2017 | $65,810.00 |
Anaconda Mining Inc. | BAIE VERTE | September 8, 2017 | $1,564,300.00 |
Securicy Data Solutions Ltd. | CAPE BRETON | September 5, 2017 | $49,500.00 |
Ward 5 Neighborhood Centre | HALIFAX | September 5, 2017 | $110,000.00 |
Cardwell Farms Compost Products Inc. | SAINT JOHN | September 3, 2017 | $117,861.00 |
C-CORE | ST. JOHN'S | September 3, 2017 | $350,000.00 |
Gemba Software Solutions Inc. | SAINT JOHN | September 3, 2017 | $50,000.00 |
Thompson Potato Company Inc. | CRAPAUD | September 3, 2017 | $350,000.00 |
Halifax Regional Municipality | HALIFAX | September 3, 2017 | $40,750.00 |
B4Checkin Limited | HALIFAX | September 2, 2017 | $206,366.00 |
GFI Composites Ltd. | MOUNT PEARL | September 2, 2017 | $50,000.00 |
SBC CEDAR INC. | SAINT-ANDRE | September 2, 2017 | $112,500.00 |
Dragon Veterinary Canada Limited | ANTIGONISH | September 2, 2017 | $100,000.00 |
Oceans Learning Partnership Inc. | HOLYROOD | September 1, 2017 | $141,098.00 |
Terra Nova Attractions Limited | GLOVERTOWN | September 1, 2017 | $350,000.00 |
North Nova Seafoods Limited | PICTOU | August 29, 2017 | $45,000.00 |
Shediac Lobster Shop Ltd. | SHEDIAC | August 29, 2017 | $496,095.00 |
Arnold's Cove Inn Inc. | ARNOLD'S COVE | August 29, 2017 | $105,000.00 |
The Van Horne Estate On Ministers Island Inc. | SAINT ANDREWS | August 29, 2017 | $145,000.00 |
CORPORATION OF THE COUNTY OF ELGIN | St.Thomas | August 29, 2017 | $9,700.00 |
P.E.I. Mussel King (1994) Inc. | MORELL | August 28, 2017 | $500,000.00 |
SOUTHERN ONTARIO LIBRARY SERVICE | Toronto | August 28, 2017 | $64,000.00 |
Nova Scotia Business Incorporated | HALIFAX | August 27, 2017 | $63,703.00 |
Souris Harbour Authority Inc. | SOURIS | August 26, 2017 | $500,000.00 |
Notre Dame Bay Mussel Farms Inc. | TRITON | August 25, 2017 | $50,000.00 |
PRODUCTIONS DANSENCORPS INC. (LES) | Moncton | August 25, 2017 | $18,000.00 |
PETERBOROUGH NEW DANCE AND PERFORMANCE | Peterborough | August 24, 2017 | $80,000.00 |
NEW ADVENTURES IN SOUND ART | South River | August 24, 2017 | $90,000.00 |
ONENESS - WORLD COMMUNICATIONS | Ottawa | August 24, 2017 | $20,000.00 |
OTTAWA STORYTELLERS (THE) | Ottawa | August 24, 2017 | $12,000.00 |
RED SKY PERFORMANCE | Toronto | August 24, 2017 | $55,000.00 |
SMALL HALLS INC. | Charlottetown | August 23, 2017 | $50,000.00 |
LuminUltra Technologies Ltd. | FREDERICTON | August 22, 2017 | $300,000.00 |
Royal Star Foods Ltd. | TIGNISH | August 21, 2017 | $50,000.00 |
Venn Innovation Inc. | ATLANTIC REGION | August 21, 2017 | $331,230.00 |
C.C.M.C. MUSIC GALLERY | Toronto | August 21, 2017 | $156,000.00 |
MOON HORSE DANCE THEATRE | Toronto | August 21, 2017 | $45,000.00 |
2347758 Nova Scotia Limited | HALIFAX, SUBD. B | August 21, 2017 | $499,951.00 |
H.C.A. DANCE THEATRE | Hamilton | August 21, 2017 | $15,000.00 |
R.A.P. Technologies Inc. | MINTO | August 21, 2017 | $50,000.00 |
COLEMAN LEMIEUX AND COMPAGNIE | Toronto | August 21, 2017 | $10,000.00 |
FADO PERFORMANCE INC. | Toronto | August 21, 2017 | $36,000.00 |
VESNA NESIC DREAMS | Toronto | August 21, 2017 | $48,214.00 |
Dovico Software Inc. | MONCTON | August 20, 2017 | $332,250.00 |
SCOTIA CHAMBER PLAYERS | Halifax | August 20, 2017 | $60,000.00 |
Food Island Partnership Inc. | PRINCE EDWARD ISLAND | August 20, 2017 | $60,700.00 |
Black Arcs Inc. | FREDERICTON | August 20, 2017 | $41,625.00 |
Northern Lights Seafood Inc. | MAIN BROOK | August 19, 2017 | $50,000.00 |
Taste of Nova Scotia Society | HALIFAX | August 18, 2017 | $414,000.00 |
Resource Centre for the Arts | ST. JOHN'S | August 18, 2017 | $100,428.00 |
Call 1-888-707-3222 or send us an email.
*Information provided through freedom of information legislation.