SELECTED RECIPIENTS OF GRANTS AND LOANS*
COMPANY NAME | REGION | APPROVED | AMOUNT |
---|---|---|---|
1840231 ONTARIO INC. | Sturgeon Falls | July 4, 2017 | $35,644.00 |
POSTMEDIA NETWORK INC. - COCHRANE TIMES-POST (THE) | Sudbury | July 4, 2017 | $30,368.00 |
POSTMEDIA NETWORK INC. - THE MID-NORTH MONITOR | Sudbury | July 4, 2017 | $17,388.00 |
POSTMEDIA NETWORK INC. - THE NORTHERN TIMES | Sudbury | July 4, 2017 | $20,040.00 |
POSTMEDIA NETWORK INC. - THE STANDARD | Sudbury | July 4, 2017 | $51,533.00 |
PUBLICATIONS VOYAGEUR INC. | Sudbury | July 4, 2017 | $225,135.00 |
GRIZZLY GAZETTE (1990) INC. | Swan Hills | July 4, 2017 | $7,847.00 |
SWAN VALLEY STAR & TIMES LTD. | Swan River | July 4, 2017 | $55,362.00 |
TAVISTOCK GAZETTE LIMITED | Tavistock | July 4, 2017 | $23,155.00 |
POSTMEDIA NETWORK INC. - THE KINGSVILLE REPORTER | Tecumseh | July 4, 2017 | $23,540.00 |
POSTMEDIA NETWORK INC. - THE TILBURY TIMES | Tecumseh | July 4, 2017 | $17,675.00 |
RANKIN TRUCKING LIMITED | Thessalon | July 4, 2017 | $31,721.00 |
DADGAR INC. | Thornhill | July 4, 2017 | $6,813.00 |
MEDIA MATTERS INCORPORATED - COLLISION REPAIR | Thornhill | July 4, 2017 | $14,379.00 |
CAPITAL PRINTERS LTD. | Three Hills | July 4, 2017 | $69,479.00 |
340616 ALBERTA LTD. | Tofield | July 4, 2017 | $18,236.00 |
409313 ALBERTA LTD. - THE WEEKLY REVIEW | Tofield | July 4, 2017 | $19,262.00 |
1772887 ONTARIO LIMITED - FASHION | Toronto | July 4, 2017 | $464,986.00 |
AMBER PRINTERS & PUBLISHERS LIMITED - LATVIJA AMERIKA | Toronto | July 4, 2017 | $15,848.00 |
ANNEX PUBLISHING & PRINTING INC. - ON-SITE | Toronto | July 4, 2017 | $40,301.00 |
ANNEX PUBLISHING & PRINTING INC. - PULP & PAPER CANADA | Toronto | July 4, 2017 | $17,026.00 |
B.C.S. COMMUNICATIONS LTD. | Toronto | July 4, 2017 | $45,889.00 |
BAYARD PRESSE CANADA INC. - CHIRP | Toronto | July 4, 2017 | $406,424.00 |
BAYARD PRESSE CANADA INC. - OWL | Toronto | July 4, 2017 | $391,089.00 |
BESTONE MEDIA INC. | Toronto | July 4, 2017 | $11,300.00 |
BIG MAGAZINES LIMITED PARTNERSHIP - FOOD IN CANADA | Toronto | July 4, 2017 | $24,255.00 |
BIG MINING PUBLICATIONS LIMITED PARTNERSHIP | Toronto | July 4, 2017 | $23,939.00 |
BRUNICO COMMUNICATIONS LTD. | Toronto | July 4, 2017 | $15,110.00 |
BUL-CAN HORIZONS | Toronto | July 4, 2017 | $5,801.00 |
CONCEPTS TRAVEL MEDIA LIMITED | Toronto | July 4, 2017 | $90,405.00 |
FEATURE PUBLISHING LTD. | Toronto | July 4, 2017 | $1,327,551.00 |
GHANAIAN NEWS CORPORATION (THE) - GHANAIAN NEWS | Toronto | July 4, 2017 | $20,995.00 |
GRIPPED PUBLISHING INC. - CANADIAN RUNNING | Toronto | July 4, 2017 | $156,722.00 |
GRIPPED PUBLISHING INC. - GRIPPED THE CLIMBING MAGAZINE | Toronto | July 4, 2017 | $55,674.00 |
GRIPPED PUBLISHING INC. - TRIATHLON MAGAZINE CANADA | Toronto | July 4, 2017 | $71,323.00 |
GRUPO CORREO CORP. | Toronto | July 4, 2017 | $1,758.00 |
HARDLINES INC. | Toronto | July 4, 2017 | $14,590.00 |
HOMIN UKRAINY (UKRAINIAN ECHO) PUBLISHING CO. LIMITED | Toronto | July 4, 2017 | $16,723.00 |
HOUSE & HOME MEDIA - CANADIAN HOUSE & HOME | Toronto | July 4, 2017 | $1,283,110.00 |
HOUSE & HOME MEDIA - MAISON & DEMEURE | Toronto | July 4, 2017 | $107,230.00 |
HUNGARIAN - CANADIAN MEDIA CORPORATION | Toronto | July 4, 2017 | $32,581.00 |
IQ BUSINESS MEDIA INC. | Toronto | July 4, 2017 | $16,366.00 |
KMI PUBLISHING AND EVENTS LTD. | Toronto | July 4, 2017 | $65,513.00 |
KOSTUCH MEDIA LTD. - HOTELIER | Toronto | July 4, 2017 | $17,480.00 |
MEDIPAC INTERNATIONAL COMMUNICATIONS INC. | Toronto | July 4, 2017 | $140,685.00 |
MPL COMMUNICATIONS INC. - INVESTOR'S DIGEST OF CANADA | Toronto | July 4, 2017 | $44,135.00 |
NEWCOM BUSINESS MEDIA INC. - CANADIAN SHIPPER | Toronto | July 4, 2017 | $25,661.00 |
NEWCOM BUSINESS MEDIA INC. - CANADIAN UNDERWRITER | Toronto | July 4, 2017 | $41,971.00 |
NEWCOM BUSINESS MEDIA INC. - JOBBER NEWS | Toronto | July 4, 2017 | $36,703.00 |
NEWCOM BUSINESS MEDIA INC. - L'AUTOMOBILE | Toronto | July 4, 2017 | $20,569.00 |
NEWCOM BUSINESS MEDIA INC. - MEETINGS + INCENTIVE TRAVEL | Toronto | July 4, 2017 | $30,317.00 |
NEWCOM BUSINESS MEDIA INC. - ORAL HEALTH | Toronto | July 4, 2017 | $50,144.00 |
NEWCOM BUSINESS MEDIA INC. - ORAL HYGIENE | Toronto | July 4, 2017 | $18,408.00 |
NEWCOM BUSINESS MEDIA INC. - TODAY'S TRUCKING | Toronto | July 4, 2017 | $88,550.00 |
NEWCOM BUSINESS MEDIA INC. - TRUCK NEWS | Toronto | July 4, 2017 | $59,270.00 |
OBSERVATORUL | Toronto | July 4, 2017 | $12,750.00 |
OBSERVER PUBLICATIONS INC. | Toronto | July 4, 2017 | $375,316.00 |
OPERA CANADA PUBLICATIONS - OPERA CANADA | Toronto | July 4, 2017 | $15,620.00 |
OUR TIMES LABOUR PUBLISHING INC. - OUR TIMES | Toronto | July 4, 2017 | $14,358.00 |
PERFORMANCE AUTO & SOUND INC. - IGNITION LUXURY & PERFORMANCE | Toronto | July 4, 2017 | $39,575.00 |
PHILAPRINT INC. | Toronto | July 4, 2017 | $15,902.00 |
ROGERS MEDIA INC. - CHATELAINE (ENGLISH) | Toronto | July 4, 2017 | $1,176,978.00 |
ROGERS MEDIA INC. - MACLEAN'S | Toronto | July 4, 2017 | $1,492,069.00 |
ROGERS MEDIA INC. - TODAY'S PARENT | Toronto | July 4, 2017 | $374,592.00 |
SALON COMMUNICATIONS INC. | Toronto | July 4, 2017 | $22,665.00 |
SILVERTRUST COMMUNICATIONS INC. | Toronto | July 4, 2017 | $11,998.00 |
SIMCOE-YORK PRINTING & PUBLISHING LIMITED | Toronto | July 4, 2017 | $21,560.00 |
SLOVAK CANADIAN PUBLICATIONS INC. | Toronto | July 4, 2017 | $4,120.00 |
SOLSTICE PUBLISHING INC. | Toronto | July 4, 2017 | $72,224.00 |
SOMALI CANADIAN TIMES | Toronto | July 4, 2017 | $33,307.00 |
TORONTO LIFE PUBLISHING COMPANY LIMITED - TORONTO LIFE | Toronto | July 4, 2017 | $566,207.00 |
VAPAA SANA PRESS LIMITED - KANADAN SANOMAT | Toronto | July 4, 2017 | $16,963.00 |
ZOOMERMEDIA LIMITED | Toronto | July 4, 2017 | $984,113.00 |
3352391 MANITOBA LTD. | Treherne | July 4, 2017 | $30,077.00 |
TWEED NEWS PUBLISHING CO. LTD. (THE) | Tweed | July 4, 2017 | $16,378.00 |
RUVENDRA RAJOO | Two Hills | July 4, 2017 | $25,066.00 |
DINAH PUBLISHING INC. | Valemount | July 4, 2017 | $11,690.00 |
ROCKY MOUNTAIN GOAT NEWS (THE) | Valemount | July 4, 2017 | $9,398.00 |
BC'S PET CONNECTION LTD. - PET CONNECTION | Vancouver | July 4, 2017 | $21,524.00 |
CANADIAN AVIATOR PUBLISHING LTD. | Vancouver | July 4, 2017 | $52,859.00 |
DREAM WAVE PUBLISHING INC. - BAZOOF! | Vancouver | July 4, 2017 | $18,975.00 |
LMP PUBLICATION LIMITED PARTNERSHIP - BOWEN ISLAND UNDERCURRENT | Vancouver | July 4, 2017 | $18,093.00 |
MODERN CAT INC. | Vancouver | July 4, 2017 | $65,330.00 |
OP MEDIA GROUP LTD. | Vancouver | July 4, 2017 | $198,697.00 |
996963 ONTARIO INC. | Vankleek Hill | July 4, 2017 | $51,274.00 |
RAVI PRESS | Vaughan | July 4, 2017 | $16,528.00 |
CANADIAN BIKER PUBLICATION LTD. | Victoria | July 4, 2017 | $75,966.00 |
DIVERSITY REPORTER MEDIA INC. | Victoria | July 4, 2017 | $58,509.00 |
WADENA NEWS LTD. - WADENA NEWS | Wadena | July 4, 2017 | $36,372.00 |
METROLAND MEDIA GROUP LTD. - THE WALKERTON HERALD-TIMES | Walkerton | July 4, 2017 | $27,105.00 |
PROJECT PLOUGHSHARES - THE PLOUGHSHARES MONITOR | Waterloo | July 4, 2017 | $17,010.00 |
MIRROR GROUP LTD. (THE) | Westport | July 4, 2017 | $31,304.00 |
BLACK PRESS GROUP LTD. - WESTERTLY NEWS | Wiiliams Lake | July 4, 2017 | $15,256.00 |
BLACK PRESS GROUP LTD. - ARROW LAKES NEWS | Williams Lake | July 4, 2017 | $10,287.00 |
BLACK PRESS GROUP LTD. - ASHCROFT CACHE CREEK JOURNAL | Williams Lake | July 4, 2017 | $17,264.00 |
BLACK PRESS GROUP LTD. - BASHAW STAR | Williams Lake | July 4, 2017 | $3,315.00 |
BLACK PRESS GROUP LTD. - CALEDONIA COURIER | Williams Lake | July 4, 2017 | $9,082.00 |
BLACK PRESS GROUP LTD. - COAST MOUNTAIN NEWS | Williams Lake | July 4, 2017 | $2,907.00 |
BLACK PRESS GROUP LTD. - CRESTON VALLEY ADVANCE | Williams Lake | July 4, 2017 | $45,562.00 |
BLACK PRESS GROUP LTD. - EAGLE VALLEY NEWS | Williams Lake | July 4, 2017 | $10,242.00 |
Call 1-888-707-3222 or send us an email.
*Information provided through freedom of information legislation.