SELECTED RECIPIENTS OF GRANTS AND LOANS*
COMPANY NAME | REGION | APPROVED | AMOUNT |
---|---|---|---|
NATIVE COUNCIL OF NOVA SCOTIA | TRURO | January 8, 2011 | $50,000.00 |
62109 NEWFOUNDLAND AND LABRADOR INC | ST. JOHN'S | January 7, 2011 | $50,000.00 |
NOVA LEATHER LIMITED | STELLARTON | January 7, 2011 | $100,000.00 |
HARBOUR AUTHORITY OF BAYFIELD | ANTIGONISH SUBD. B | January 7, 2011 | $8,251.00 |
CUMBERLAND REGIONAL ECONOMIC DEVELOPMENT ASSOCIATION | AMHERST | January 7, 2011 | $30,000.00 |
62109 NEWFOUNDLAND AND LABRADOR INC. | ST. JOHN'S | January 7, 2011 | $50,000.00 |
ALBERTA INNOVATES - TECHNOLOGY FUTURES | EDMONTON | January 6, 2011 | $2,500,000.00 |
PICTOU REGIONAL DEVELOPMENT AGENCY | PICTOU COUNTY | January 6, 2011 | $45,000.00 |
ONTARIO ASSOCIATION OF COMMUNITY FUTURES DEV. CORPORATIONS | ST. THOMAS | January 5, 2011 | $148,000.00 |
THE CORPORATION OF THE CITY OF ST. CATHARINES | ST. CATHARINES | January 5, 2011 | $2,390,000.00 |
INTELLIWAVE TECHNOLOGIES INC. | LEDUC | January 5, 2011 | $111,120.00 |
FITNESS EQUIPMENT INNOVATIONS INCORPORATED | WINNIPEG | January 5, 2011 | $30,000.00 |
ONTARIO ASSOCIATION OF COMMUNITY FUTURES DEV. CORPORATIONS | ST. THOMAS | January 5, 2011 | $128,000.00 |
NATI INC. | BOND HEAD | January 4, 2011 | $35,500.00 |
REHABILITATION AND EMPLOYMENT FOR DEVELOPING INDEPENDENCE (REDI) ENTERPRISES SOCIETY | MEDICINE HAT | January 4, 2011 | $93,600.00 |
TECTERRA INC. | CALGARY | January 4, 2011 | $6,000,000.00 |
SHAPE FOODS INC. - AKA : 5842264 MANITOBA INC. | BRANDON | January 3, 2011 | $63,000.00 |
CHATHAM INTERNET ACCESS | CHATAMN | January 3, 2011 | $127,225.00 |
ALLOY CONCEPTS INC. | HALIFAX | January 3, 2011 | $40,000.00 |
NEWELL RECYCLING ASSOCIATION | BROOKS | January 3, 2011 | $48,971.00 |
DEMMITT CULTURAL SOCIETY | HYTHE | January 3, 2011 | $202,341.00 |
CALGARY SCIENTIFIC INC | CALGARY | January 3, 2011 | $150,000.00 |
VILLE DE SHIPPAGAN | SHIPPAGAN | January 3, 2011 | $1,357,575.00 |
CLEARWATER SEAFOODS LIMITED PARTNERSHIP | LUNENBURG | January 3, 2011 | $250,000.00 |
ALLOY CONCEPTS INC | HALIFAX | January 3, 2011 | $40,000.00 |
NEWELL RECYCLING ASSOCIATION | BROOKS | January 3, 2011 | $48,971.00 |
ST. JOHN'S INTERNATIONAL WOMEN'S FILM AND VIDEO FESTIVAL INC. | ST. JOHN'S | January 2, 2011 | $40,000.00 |
BRITISH CONFECTIONERY COMPANY LIMITED | MOUNT PEARL | January 1, 2011 | $3,750.00 |
TECH SOUTH EAST INC. | MONCTON | December 31, 2010 | $47,475.00 |
KAN-GO-ROO PLAYGROUND (1998) LTD. | ATHOLVILLE | December 31, 2010 | $53,500.00 |
GREATER CORNER BROOK BOARD OF TRADE INC. | CORNER BROOK | December 31, 2010 | $5,325.00 |
CORNWALLIS PARK DEVELOPMENT ASSOCIATION | ANNAPOLIS SUBD. A | December 31, 2010 | $939,250.00 |
INDUSTRIAL RAIL SERVICES INC | MONCTON | December 31, 2010 | $48,750.00 |
SPECTRUM TELECOM GROUP LTD | GREATER SUDBURY | December 28, 2010 | $2,941,663.00 |
NORTHWESTEL INC. / NOROUESTEL INC. | WHITEHORSE | December 22, 2010 | $135,516.00 |
SOLIDO DESIGN AUTOMATION INC. | SASKATOON | December 21, 2010 | $200,000.00 |
BEACON BROADBAND INC. | ECKVILLE | December 14, 2010 | $108,558.00 |
TRUE 802 WIRELESS INC. | MARKSTAY | December 9, 2010 | $804,520.00 |
NORTHWESTEL INC. / NOROUESTEL INC. | WHITEHORSE | December 9, 2010 | $162,744.00 |
BELL ALIANT REGIONAL COMMUNICATIONS LIMITED PARTNERSHIP | SAINT JOHN | December 9, 2010 | $4,742,000.00 |
TRUE 802 WIRELESS INC. | MARKSTAYN | December 9, 2010 | $862,021.00 |
BELL ALIANT REGIONAL COMMUNICATIONS LIMITED PARTNERSHIP | SAINT JOHN | December 9, 2010 | $2,291,000.00 |
BELL ALIANT REGIONAL COMMUNICATIONS LIMITED PARTNERSHIP | SAINT JOHN | December 9, 2010 | $7,467,000.00 |
MIKE KNOCKWOOD | FORT FOLLY | November 29, 2010 | $35,407.00 |
H & H ENTERPRISES LTD | WABUSH | November 29, 2010 | $300,000.00 |
MEDIASPARK IT SOLUTIONS INC | SYDNEY | November 28, 2010 | $50,000.00 |
PORTES LAFORGE DOORS LTD/LTEE | SAINT-ANDRE | November 28, 2010 | $464,600.00 |
ALL KNIGHT INC | ST. JOHN'S | November 27, 2010 | $5,625.00 |
SERVICOM LLC | SYDNEY | November 26, 2010 | $500,000.00 |
CRAFT COUNCIL OF NEWFOUNDLAN AND LABRADOR INC | ST. JOHN'S | November 26, 2010 | $337,500.00 |
MORSE MACHINING LTD | HANTSPORT | November 25, 2010 | $20,658.00 |
KINSOL RESEARCH INC. | DUNCAN | November 25, 2010 | $37,727.00 |
ECONOMIC DEVELOPMENT WINNIPEG INC. | WINNIPEG | November 22, 2010 | $68,740.00 |
LOBSTER ACADEMY LTD | ST.ANDREWS | November 22, 2010 | $700,000.00 |
NORTH BAY & DISTRICT MULTICULTURAL CENTRE | NORTH BAY | November 22, 2010 | $103,879.00 |
MARITIME CORDAGE LIMITED | DARTMOUTH | November 22, 2010 | $99,460.00 |
CENTRE FOR COLD OCEAN RESOURCES ENGINEERING | ST. JOHN'S | November 21, 2010 | $2,169,113.00 |
ADMIRAL FISH FARMS LTD | GRAND MANAN | November 20, 2010 | $49,950.00 |
B.W.S. MANUFACTURING LTD | CENTREVILLE | November 18, 2010 | $118,875.00 |
SKOOKUM ROBOTICS LTD. | VANCOUVER | November 15, 2010 | $32,500.00 |
TIMBERHART WOODWORKS LIMITED | PORT WILLIAMS | November 15, 2010 | $22,500.00 |
BOUCTOUCHE BAY OYSTERS INC | MCINTOSH HILL | November 14, 2010 | $40,529.00 |
MINTO MACHINE AND WELDING LTD | MINTO | November 13, 2010 | $500,000.00 |
GARVIN-ALLEN SOLUTIONS LIMITED | HALIFAX | November 13, 2010 | $200,000.00 |
SCOTIA AQUA INCORPORATED | NEW GLASGOW | November 13, 2010 | $112,750.00 |
CHALETS TABUSINTAC COTTAGES INC | TABUSINTAC | November 12, 2010 | $45,500.00 |
MALLEY INDUSTRIES INC | DIEPPE | November 12, 2010 | $396,597.00 |
RAINBOW COUNTRY TRAVEL ASSOCIATION | SUDBURY | November 9, 2010 | $161,700.00 |
505151 N.B. LTD | FREDERICTON | November 8, 2010 | $99,750.00 |
ATLANTIC PRESENTERS ASSOCIATION INC | KENSINGTON | November 8, 2010 | $30,000.00 |
SOLARTRON ENERGY SYSTEMS INC | AMHERST | November 8, 2010 | $169,600.00 |
HANSCOME OUTDOOR ADVENTURE LTD | PERTH-ANDOVER | November 8, 2010 | $92,400.00 |
QUALITY TOURISM SERVICES INC | CHARLOTTETOWN | November 7, 2010 | $87,000.00 |
TOURISM ELLISTON INC | ELLISTON | November 6, 2010 | $7,500.00 |
MARINE INDUSTRIAL LIGHTING SYSTEMS LTD | MOUNT PEARL | November 6, 2010 | $7,500.00 |
COLCHESTER REGIONAL DEVELOPMENT AGENCY | TRURO | November 6, 2010 | $54,400.00 |
CHAPMAN'S BAKERY LTD | BONAVISTA BAY | November 6, 2010 | $200,000.00 |
ASPIN KEMP & ASSOCIATES PEI LTD | ST. JOHN'S | November 5, 2010 | $15,000.00 |
LA CORPORATION TGV NET MAURICIE | SHAWINIGAN | November 1, 2010 | $52,038.00 |
XL PLATING & MACHING INC | DOUGLAS | October 31, 2010 | $171,625.00 |
NOVA SCOTIA BUSINESS INC | HALIFAX | October 31, 2010 | $25,000.00 |
21 LEADERS FOR THE 21ST CENTURY INC | FREDERICTON | October 30, 2010 | $110,000.00 |
AQUACULTURE ASSOCIATION OF NOVA SCOTIA | HALIFAX | October 30, 2010 | $61,400.00 |
HOSPITALITY HOMES LTD | WOODSTOCK | October 28, 2010 | $50,000.00 |
NXTGEN EMISSION CONTROLS INC. | RICHMOND | October 27, 2010 | $255,000.00 |
WHAPMAGOOSTUI EEYOU ENTERPRISES DEV. COR | WHAPMAGOOSTUI | October 26, 2010 | $92,388.00 |
RAISED PERFORMANCE MEDIA INC. | HALIFAX | October 25, 2010 | $123,602.00 |
FLEXINET BROADBAND INC. | CRANBROOK | October 25, 2010 | $97,051.00 |
GAGNON ORNAMENTAL WORKS (2004) LTD | GRAND FALLS | October 24, 2010 | $122,328.00 |
101324 PEI INC | CHARLOTTETOWN | October 22, 2010 | $20,000.00 |
RED SANDS TOURISM GROUP INC | BEDEQUE | October 22, 2010 | $48,300.00 |
KILLICK GROUP LTD | MOUNT PEARL | October 21, 2010 | $50,000.00 |
DEPARTMENT OF INNOVATION TRADE AND RURAL DEVELOPMENT | ST. JOHN'S | October 21, 2010 | $36,400.00 |
SHEEPDOG INC | HALIFAX | October 21, 2010 | $75,000.00 |
ATLANTIC SEA SMOLT LTD | L'ETANG | October 18, 2010 | $298,616.00 |
NORTHSTAR NETWORK LTD | ST. JOHN'S | October 18, 2010 | $500,000.00 |
505151 N.B. LTD | FREDERICTON | October 16, 2010 | $45,000.00 |
MARITIME PULSE DRYING INC | CHARLOTTETOWN | October 16, 2010 | $148,056.00 |
THE DISCOVERY CENTRE | HALIFAX | October 16, 2010 | $250,000.00 |
CORRIDOR COMMUNICATIONS INC. | CALGARY | October 14, 2010 | $366,110.00 |
Call 1-888-707-3222 or send us an email.
*Information provided through freedom of information legislation.