SELECTED RECIPIENTS OF GRANTS AND LOANS*
COMPANY NAME | REGION | APPROVED | AMOUNT |
---|---|---|---|
RESOURCES WEST INC | ALBERTON | October 14, 2010 | $68,293.00 |
GLADSTONE SYSTEMS SOLUTIONS INC | ST. JOHN'S | October 14, 2010 | $500,000.00 |
CORRIDOR COMMUNICATIONS INC. | CALGARY | October 14, 2010 | $1,039,350.00 |
FUTURE LEANING INC | CHARLOTTETOWN | October 14, 2010 | $40,028.00 |
CORRIDOR COMMUNICATIONS INC. | CALGARY | October 12, 2010 | $4,669,650.00 |
TIM C. VAN HORLICK FORESTRY INC. | QUESNEL | October 11, 2010 | $32,016.00 |
C.B. FEDERATION OF AGRICULTURE | NORTH SYDNEY | October 10, 2010 | $64,600.00 |
CORRIDOR COMMUNICATIONS INC. | CALGARY | October 7, 2010 | $1,852,200.00 |
ADFINITUM NETWORKS INC | ST. JOHN'S | October 7, 2010 | $49,500.00 |
VENTURE CENTRE (THE) / CENTRE DE DEVELOPPEMENT (LE) | TIMMINS | October 4, 2010 | $231,875.00 |
DLS TECHNOLOGY CORPORATION | CARLETON PLACE | October 4, 2010 | $49,994.00 |
MARINEAV LTD | MONTAGUE | October 4, 2010 | $35,918.00 |
WAUBETEK BUSINESS DEVELOPMENT CORP. | BIRCH ISLAND | October 4, 2010 | $54,737.00 |
ANACONDA MINING INC | BAIE VERTE | October 3, 2010 | $500,000.00 |
H P FITNESS INC | ST. JOHN'S | October 1, 2010 | $459,375.00 |
MARITIME STEEL AND FOUNDRIES LIMITED | NEW GLASGOW | October 1, 2010 | $209,875.00 |
SAINT JOHN ADVENTURES INC | SAINT JOHN | September 27, 2010 | $132,850.00 |
CASTLE MACHINE WORKS LTD | MIRAMICHI | September 27, 2010 | $50,000.00 |
CAPE BRETON MUSIC INDUSTRY CO-OPERATIVE LIMITED | SYDNEY | September 27, 2010 | $50,000.00 |
HEKA ELECTRONICS INCORPORATED | MAHONE BAY | September 27, 2010 | $317,000.00 |
THERIAULT AND HACHEY PEAT MOSS LTD | BAIE-SAINTE-ANNE | September 26, 2010 | $18,750.00 |
E9 GROUP INC | LINCOLN | September 26, 2010 | $172,500.00 |
JBL SOFT INC | EDMUNDSTON | September 26, 2010 | $50,000.00 |
N.C.L. HOLDINGS LTD | DEER LAKE | September 26, 2010 | $3,375.00 |
DIESEL INJECTION SALES & SERVICE LTD | MOUNT PEARL | September 25, 2010 | $500,000.00 |
PIONEER ENTERPRISES LIMITED | ST. JOHN'S | September 25, 2010 | $5,250.00 |
B4CHECKIN LIMITED | HALIFAX | September 25, 2010 | $97,871.00 |
CARDWELL FARMS COMPOST PRODUCTS INC | PENOBSQUIS | September 24, 2010 | $38,000.00 |
CORRIDOR COMMUNICATIONS INC. | CALGARY | September 23, 2010 | $1,534,320.00 |
ZENGO INC | CORNWALLIS | September 23, 2010 | $108,250.00 |
RHYTHMAGIK INC | DALHOUSIE | September 23, 2010 | $22,200.00 |
RABBITTOWN THEATRE COMPANY INC | ST. JOHN'S | September 18, 2010 | $25,000.00 |
BAY ST.GEORGE MI'KMAQ CULTURAL REVIVAL COMMITTEE INC | ST.GEORGE'S | September 18, 2010 | $17,980.00 |
WEST POINT DEVELOPMENT CORPORATION | ALBERTON | September 17, 2010 | $18,750.00 |
AXYS TECHNOLOGIES INC. | SIDNEY | September 16, 2010 | $131,800.00 |
ADVANCED EMISSIONS TECHNOLOGIES LTD. | POINT EDWARD | September 13, 2010 | $517,750.00 |
MICHAUD TECHNOLOGIES INC. | CAP-AUX-MEULES | September 12, 2010 | $213,236.00 |
STICKS AND STONES MANUFACTURING INC | ST.STEPHEN | September 12, 2010 | $45,000.00 |
BUSINESS NEW BRUNSWICK | FREDERICTON | September 11, 2010 | $112,000.00 |
DESIGN BUILT MECHANICAL INC | CHARLO | September 11, 2010 | $29,400.00 |
NORSTEAD VILLAGE INC | ST.ANTHONY | September 10, 2010 | $145,000.00 |
K.C. SARGENT SALES LTD | MIRAMICHI | September 9, 2010 | $113,183.00 |
648589 NB INC | CHARLO | September 9, 2010 | $249,620.00 |
DANDY DAN'S FISH MARKET LIMITED | SHIP HARBOUR | September 8, 2010 | $30,000.00 |
THE PANEL SHOP INC | HANWELL | September 6, 2010 | $22,500.00 |
DEMENTIAGUIDE INC | HALIFAX | September 6, 2010 | $106,245.00 |
EAST COAST TRAIL ASSOCIATION INC | ST. JOHN'S | September 3, 2010 | $275,787.00 |
VANCOUVER COMMUNITY NETWORK (THE) | VANCOUVER | September 2, 2010 | $370,978.00 |
VENEDAM HOLDINGS LTD | ST. JOHN'S | September 2, 2010 | $50,000.00 |
ALLIANCE OF MANUFACTURERS & EXPORTERS OF CANADA | RIVERVIEW | September 2, 2010 | $5,000.00 |
INDEPENDENT LIVING RESOURCE CENTRE CORP. | SUDBURYN | September 1, 2010 | $102,006.00 |
COMOX VALLEY COMMUNITY INFORMATION SYSTEM SOCIETY | COURTENAY | August 31, 2010 | $314,785.00 |
MARPORT DEEP SEA TECHNOLOGIES INC | ST. JOHN'S | August 30, 2010 | $500,000.00 |
OCEAN LEGACY INC | LETANG | August 30, 2010 | $39,750.00 |
MUSIC PEI | CHARLOTTETOWN | August 30, 2010 | $33,200.00 |
THE NIGHT SHIFT ANSWERING SERVICE LTD | SAINT JOHN | August 28, 2010 | $151,500.00 |
TNL | CORNER BROOK | August 28, 2010 | $355,519.00 |
BOREAL AQUACULTURE INC | SHIPPAGAN | August 27, 2010 | $400,000.00 |
COLTON D'EON AND NICHOLAS D'EON | LOWER EEL BROOK | August 27, 2010 | $10,000.00 |
THRUM ENERGY INC | ST. JOHN'S | August 27, 2010 | $185,000.00 |
SHAW COMMUNICATIONS INC. | CALGARY | August 26, 2010 | $240,423.00 |
URBAN MACHINERY CORPORATION | FREDERICTON | August 26, 2010 | $386,250.00 |
PANGEO SUBSEA INC | ST. JOHN'S | August 26, 2010 | $3,000,000.00 |
FUNN FOOD FACTORY INC | ST. JOHN'S | August 26, 2010 | $29,461.00 |
ALLAIN EQUIPMENT MANUFACTURING LTD | NOTRE-DAME | August 26, 2010 | $250,000.00 |
JOHN NEUFELD FARMS LIMITED | NIAGARA-ON-THE-LAKE | August 25, 2010 | $142,082.00 |
RICHMOND CENTRE FOR DISABILITY | RICHMOND | August 24, 2010 | $48,334.00 |
DAIRYTOWN PRODUCTS LTD | SUSSEX | August 23, 2010 | $50,000.00 |
EXI-PLAST CUSTOM MOULDING LTD. | HURON PARK | August 22, 2010 | $46,650.00 |
FREDERICTON PLAYHOUSE INC | FREDERICTON | August 22, 2010 | $62,500.00 |
ATLANTIC ENCLOSURES INC | ST. JOHN'S | August 21, 2010 | $50,000.00 |
MARITIME HYDRAULIC REPAIR CENTRE (1997) LTD | MONCTON | August 21, 2010 | $28,000.00 |
SISSIBOO INVESTMENTS LIMITED | WEYMOUTH | August 21, 2010 | $118,300.00 |
COLONY OF AVALON FOUNDATION INC | FERRYLAND | August 21, 2010 | $125,000.00 |
PROGENY GENEALOGY INC | NEW MINAS | August 20, 2010 | $75,000.00 |
NEW WOOD MANUFACTURES INC | CENTREVILLE | August 19, 2010 | $108,750.00 |
INDEPENDENT LIVING RESOURCE CENTRE LIMITED | ST. JOHN'S | August 18, 2010 | $94,127.00 |
ADFLOW NETWORKS INC. | BURLINGTON | August 16, 2010 | $99,063.00 |
GWAIITEL SOCIETY | MASSET | August 16, 2010 | $950,000.00 |
MOUNT ARROWSMITH BIOSPHERE FOUNDATION | PARKSVILLE | August 15, 2010 | $114,000.00 |
WHITMAN MANUFACTURING CORPORATION | MILTON | August 15, 2010 | $83,299.00 |
SOUTH SHORE SEAFOODS LTD | BLOOMFIELD | August 14, 2010 | $50,000.00 |
ATLANTIC GEOMATICS RESEARCH INC | SYDNEY | August 14, 2010 | $90,000.00 |
CAPE BRETON BUSINESS PARTNERSHIP INC | SYDNEY | August 13, 2010 | $66,885.00 |
SELECT TECHNOLOGY CORPORATION LTD. | BROOKSIDE | August 10, 2010 | $202,290.00 |
OCEANS ADVANCE INC | ST. JOHN'S | August 9, 2010 | $92,000.00 |
NEWFOUNDLAND CHOCOLATE COMPANY INC | ST. JOHN'S | August 8, 2010 | $91,000.00 |
JACKMAN BRANDMARKETING INC | ST. JOHN'S | August 8, 2010 | $277,500.00 |
YUM FOODS LIMITED | WINDSOR | August 7, 2010 | $99,500.00 |
VALUE ADDED INNOVATIVE SEAFOODS LIMITED | HAMMONDS PLAINS | August 7, 2010 | $90,000.00 |
CENTRE TRANSMED CENTRE INC | CAMPBELLTON | August 7, 2010 | $50,000.00 |
VISIBLE INNOVATIONS INC | PASADENA | August 7, 2010 | $50,000.00 |
NB MAPLE SYRUP ASSOCIATION INC | FREDERICTON | August 5, 2010 | $295,000.00 |
NEWFOUNDLAND RUBBER COATING CORP | ST. JOHN'S | August 5, 2010 | $15,000.00 |
GLASS ARTISANS STUDIO & GALLERY | NORTH SHORE | July 31, 2010 | $56,150.00 |
ART FX INC | DIEPPE | July 25, 2010 | $44,715.00 |
ASAT SOLUTIONS INC. | CALGARY | July 25, 2010 | $175,000.00 |
ASAT SOLUTIONS INC. | CALGARY | July 25, 2010 | $175,000.00 |
COMMUNITY OF ST.PETER'S BAY | ST.PETER'S BAY | July 24, 2010 | $85,420.00 |
BLUE DROP INC | ST. JOHN'S | July 24, 2010 | $49,500.00 |
Call 1-888-707-3222 or send us an email.
*Information provided through freedom of information legislation.