SELECTED RECIPIENTS OF GRANTS AND LOANS*
COMPANY NAME | REGION | APPROVED | AMOUNT |
---|---|---|---|
IMPERIAL SHEET METAL LTD | DIEPPE | July 23, 2010 | $500,000.00 |
SBC CASE INDUSTRIES LTD. | SASKATOON | July 22, 2010 | $27,663.00 |
ECOLIBRA SYSTEMS INC. | SASKATOON | July 22, 2010 | $25,920.00 |
THE SASKATOON COLOSTRUM COMPANY LTD. | SASKATOON | July 22, 2010 | $150,000.00 |
INFRAREADY PRODUCTS (1998) LTD. | SASKATOON | July 22, 2010 | $26,572.00 |
EAST PRINCE HOLDINGS LTD | CENTRAL BEDEQUE | July 19, 2010 | $500,000.00 |
CLEAR RISK INC | ST. JOHN'S | July 18, 2010 | $300,000.00 |
DDX HEALTH STRATEGIES INC | MONCTON | July 17, 2010 | $206,788.00 |
CAMPING PLEIN AIR C.B. INC | VAL-COMEAU | July 16, 2010 | $76,578.00 |
TRIFAB INC | TRACADIE-SHEILA | July 16, 2010 | $5,774.00 |
PEI TOURISM OPPORTUNITIES INC | CHARLOTTETOWN | July 16, 2010 | $200,000.00 |
MARQUEE COMMUNICATIONS INC | ST. JOHN'S | July 15, 2010 | $49,500.00 |
PRODUCTIONS MULTI-MONDE INC. | MONTREAL | July 15, 2010 | $173,850.00 |
GEORGIAN TRIANGLE & DUFFERIN COUNTY ECONOMIC DEVE. CORP. | COLLINGWOOD | July 13, 2010 | $413,700.00 |
BRUCE COMMUNITY FUTURES DEVELOPMENT CORPORATION | KINCARDINE | July 13, 2010 | $379,684.00 |
BAY BOATS HOLDINGS LTD | ST.PETER'S | July 12, 2010 | $71,775.00 |
NANOPTIX INC | DIEPPE | July 11, 2010 | $500,000.00 |
D.F BARNES LIMITED | ST. JOHN'S | July 10, 2010 | $500,000.00 |
JUNCTION LUMBER PRODUCTS INC | BATHURST | July 10, 2010 | $50,000.00 |
PRECISION INDUSTRIES INCORPORATED | MOUNT PEARL | July 10, 2010 | $8,500.00 |
ORPHAN INDUSTRIES LIMITED | ST. JOHN'S | July 10, 2010 | $500,000.00 |
CULINARY WINES INC | SHEDIAC | July 9, 2010 | $52,500.00 |
DALTON'S MANUFACTURING LIMITED | CAPE BROYLE | July 9, 2010 | $167,250.00 |
CAPE RACE CULTURAL ADVENTURES INC | ST. JOHN'S | July 9, 2010 | $98,750.00 |
COOL CLIMATE WINE TECHNOLOGIES INC. | WOLFVILLE | July 8, 2010 | $30,000.00 |
A.J.L. HOLDINGS INC | BAY BULLS | July 8, 2010 | $110,000.00 |
LETHBRIDGE AND DISTRICT EXHIBITION | LETHBRIDGE | July 4, 2010 | $79,875.00 |
GENOA DESIGN INTERNATION LTD | MOUNT PEARL | July 4, 2010 | $100,000.00 |
SEAFORTH ENERGY INC | DARTMOUTH | July 3, 2010 | $50,000.00 |
IMPRIMERIE EXCEL INC | EDMUNDSTON | July 2, 2010 | $27,750.00 |
TITAN CLEAN ENERGY PROJECTS CORPORATION | SASKATOON | June 28, 2010 | $27,500.00 |
CON-O-LAB (1997) LTD | RICHIBUCTO | June 28, 2010 | $94,000.00 |
FIREADY INC | CLAIR | June 27, 2010 | $15,937.00 |
AEROSPACE ASSOCIATION OF PEI INC | CHARLOTTETOWN | June 26, 2010 | $248,238.00 |
PRIMA INNOVATIONS INC | ST-JACQUES | June 25, 2010 | $15,937.00 |
INFORMATIKA INC | EDMUNDSTON | June 25, 2010 | $15,937.00 |
ATLANTIC HYDROGEN INC | FREDERICTON | June 24, 2010 | $2,000,000.00 |
MANGONEL INVESTMENTS CORPORATION | NANAIMO | June 24, 2010 | $30,000.00 |
GENOLOGICS LIFE SCIENCES SOFTWARE INC. | VICTORIA | June 22, 2010 | $30,000.00 |
T-MAR INDUSTRIES LTD. | CAMPBELL RIVER | June 21, 2010 | $140,110.00 |
ZIG ZAP . CA INC | GRAND FALLS | June 21, 2010 | $132,000.00 |
FLATWATER CAMPGROUNDS INC | BAIE VERTE | June 18, 2010 | $95,000.00 |
THE CORPORATION OF THE MUNICIPALITY OF MCDOUGALL | PARRY SOUNDN | June 17, 2010 | $617,350.00 |
G.E. SILLIKER & SONS LTD | SUMMERSIDE | June 17, 2010 | $422,000.00 |
ST-IGNACE WOOD TRUSS LTD. | RICHIBUCTO | June 15, 2010 | $29,120.00 |
CBDC MADAWASKA INC | EDMUNDSTON | June 12, 2010 | $27,500.00 |
GRAND FALLS MILLING CO. LTD | GRAND FALLS | June 11, 2010 | $34,575.00 |
GENOME PRAIRIE | SASKATOON | June 9, 2010 | $152,000.00 |
AQUA BOUNTY CANADA | ST. JOHN'S | June 9, 2010 | $30,000.00 |
KENT IMAGING INC. | CALGARY | June 7, 2010 | $150,000.00 |
CORPORATION OF THE MUNICIPALITY OF TEMAGAMI | TEMAGAMI | June 6, 2010 | $36,490.00 |
CARLETON COMMUNITY ECONOMIC DEVELOPMENT AGENCY INC | WOODSTOCK | June 6, 2010 | $18,000.00 |
CENTRE D'ENTREPRENEURSHIP DU RESTIGOUCH INC | CAMPBELLTON | June 5, 2010 | $57,877.00 |
ACADIE PRESSE LTEE | CARAQUET | June 5, 2010 | $16,500.00 |
UNIVERSITY OF VICTORIA - FACULTY OF BUSINESS | VICTORIA | June 3, 2010 | $33,843.00 |
REMSOFT INC | FREDERICTON | May 29, 2010 | $50,000.00 |
CAPE BALD PACKERS LIMITED | CAP-PELE | May 29, 2010 | $317,500.00 |
RUTTER INC | ST. JOHN'S | May 29, 2010 | $500,000.00 |
ACADIAN MAPLE PRODUCTS LIMITED | UPPER TANTALLON | May 28, 2010 | $9,900.00 |
NEWFOUNDLAND LUMBER PRODUCERS ASSOCIATION | GLOVERTOWN | May 28, 2010 | $82,425.00 |
CITY THERMO PANE LTD | BERESFORD | May 28, 2010 | $500,000.00 |
A.F. THERIAULT & SON LIMITED | METEGHAN RIVER | May 27, 2010 | $50,000.00 |
INNOVASCREEN INC | HALIFAX | May 27, 2010 | $50,000.00 |
TACAMOR HOLDINGS INC | PLACENTIA | May 27, 2010 | $49,500.00 |
NEI ASSOCIATION INC | ST. JOHN'S | May 27, 2010 | $221,025.00 |
NEWFOUNDLAND COASTAL CRUISING LTD | EASTPORT | May 27, 2010 | $117,250.00 |
ACADIAN SEAPLANTS LIMITED | DARTMOUTH | May 26, 2010 | $30,000.00 |
WEBB ELECTRONICS INC. | BURNABY | May 26, 2010 | $48,000.00 |
ATLANTIC NEON & PLASTIC SIGNS LTD | SAINT JOHN | May 24, 2010 | $52,351.00 |
NORSEBOAT LIMITED | BELFAST | May 24, 2010 | $25,000.00 |
ADVANCED PUBLISHING CORP | SAINT JOHN | May 24, 2010 | $12,938.00 |
NORTHERN AVALON TOURISM ASSOCIATION INC | CARBONEAR | May 24, 2010 | $12,130.00 |
OCEAN CHOICE INTERNATIONAL L.P | ST. JOHN'S | May 24, 2010 | $1,000,000.00 |
BATHURST MACHINE SHOP LTD | BATHURST | May 24, 2010 | $195,069.00 |
CENTRAL NB COMMUNITY ECONOMIC DEVELOPMENT AGENCY INC | ISLANDVIEW | May 24, 2010 | $16,125.00 |
HELLY HANSEN CANADA LIMITED | DARTMOUTH | May 23, 2010 | $26,812.00 |
NORTHERN HARVEST SEA FARMS INC | LETANG | May 22, 2010 | $500,000.00 |
ASCENTA HEALTH LIMITED | DARTMOUTH | May 22, 2010 | $50,000.00 |
VIRTUAL MARINE TECHNOLOGY INC | ST. JOHN'S | May 22, 2010 | $500,000.00 |
A.C. DISPENSING EQUIPMENT INC | LOWER SACKVILLE | May 22, 2010 | $50,000.00 |
ALLIANCE OF MANUFACTURERS & EXPORTERS OF CANADA | HALIFAX | May 22, 2010 | $49,550.00 |
ARGENTIA MANAGEMENT AUTHORITY INC | FRESHWATER | May 22, 2010 | $400,000.00 |
IPL INC | EDMUNDSTON | May 21, 2010 | $172,500.00 |
SYNDEL LABORATORIES LTD | QUALICUM BEACH | May 21, 2010 | $50,000.00 |
C & W OFFSHORE LTD | MOUNT PEARL | May 20, 2010 | $500,000.00 |
MODERN MEDIA INC | HALIFAX | May 20, 2010 | $50,000.00 |
INTRINITY INC. | WATERLOO | May 18, 2010 | $47,000.00 |
MABOU RIVER INN LIMITED | MABOU | May 17, 2010 | $50,000.00 |
KITCHEN CREATIONS INC | FREDERICTON | May 17, 2010 | $22,500.00 |
FAME BIOREFINERY CORP. | CALGARY | May 17, 2010 | $175,000.00 |
SMART SKIN TECHNOLOGIES INC | FREDERICTON | May 17, 2010 | $143,750.00 |
JPC MECHANICAL INC | WESTVILLE | May 15, 2010 | $16,931.00 |
WOOD MILLERS INC | CHARLOTTETOWN | May 15, 2010 | $83,650.00 |
COLLEGE OF THE NORTH ATLANTIC | STEPHENVILLE | May 15, 2010 | $2,750,000.00 |
TRAIL BLAZER PRODUCTS LIMITED | DARTMOUTH | May 15, 2010 | $165,911.00 |
VERAFIN INC | ST. JOHN'S | May 14, 2010 | $500,000.00 |
ABENAKI COMPUTER ENTERPRISES LTD | EEL GROUND | May 14, 2010 | $100,000.00 |
DALMACK HOLDINGS LTD | CHARLOTTETOWN | May 14, 2010 | $300,000.00 |
SCANWOOD CANADA LIMITED | DARTMOUTH | May 13, 2010 | $500,000.00 |
KALGENE PHARMACEUTICALS INC. | VANCOUVER | May 11, 2010 | $185,000.00 |
Call 1-888-707-3222 or send us an email.
*Information provided through freedom of information legislation.