SELECTED RECIPIENTS OF GRANTS AND LOANS*
COMPANY NAME | REGION | APPROVED | AMOUNT |
---|---|---|---|
WIND SMART INC. | EDMONTON | May 10, 2010 | $210,000.00 |
ROYAL HARBOUR SEAFOODS INC | METEGHAN | May 10, 2010 | $450,000.00 |
BRIDAWN HOLDINGS INC | PARADISE | May 10, 2010 | $250,000.00 |
GREEN POWER LABS INC. | DARTMOUTH | May 9, 2010 | $336,872.00 |
CORPORATION INNO-CENTRE DE QUEBEC | MONTREAL | May 9, 2010 | $200,000.00 |
BUCHANAN ENVIRONMENTAL LTD | LOWER ST.MARY'S | May 7, 2010 | $50,000.00 |
BRANTVILLE ACQUACULTURE LTEE ET DENIS THIBODEAU | BRANTVILLE | May 6, 2010 | $36,000.00 |
DSME TRENTON LTD | TRENTON | May 3, 2010 | $5,000,000.00 |
TRIANGLE KITCHEN LTD | DIEPPE | May 3, 2010 | $34,538.00 |
MONTAGUE WATERFRONT DEVELOPMENT CORP | MONTAGUE | May 2, 2010 | $62,818.00 |
PEI HARNESS RACING INDUSTRY ASSOCIATION | CHARLOTTETOWN | May 2, 2010 | $30,000.00 |
ATLANTIC GOLF ORGANIZATION INC | GANDER | May 1, 2010 | $145,950.00 |
BLUELIGHT ANALYTICS INC | HALIFAX | May 1, 2010 | $202,500.00 |
CANADIAN SYRUP INC | ELGIN | April 30, 2010 | $244,000.00 |
LADY SLIPPER COMMUNITY IMPROVEMENT COMMITTEE | TYNE VALLEY | April 30, 2010 | $21,318.00 |
KEDGWICK LUMBER CO. LTD | KEDGWICK | April 29, 2010 | $98,500.00 |
RAIMBOW NET & RIGGING LIMITED | DARTMOUTH | April 29, 2010 | $500,000.00 |
QUALITY MATTERS INC | ST. JOHN'S | April 29, 2010 | $26,250.00 |
SIGNALINK TECHNOLOGIES INC. | KELOWNA | April 28, 2010 | $326,000.00 |
TELOPS INC. | April 27, 2010 | $259,374.00 | |
TELOPS INC. | April 27, 2010 | $259,374.00 | |
RIVER'S BEND WOOD PRODUCTS INC | ST.ANDREWS | April 26, 2010 | $400,000.00 |
BRUNSWICK SHEET METAL LTD | DIEPPE | April 26, 2010 | $49,342.00 |
Q5 SYSTEMS LIMITED | ST. JOHN'S | April 25, 2010 | $49,500.00 |
C & W INDUSTRIAL FABRICATION & MARINE EQUIPMENT LTD | BAY BULLS | April 25, 2010 | $147,000.00 |
BARREL ENTERPRISES SAUNA CELLAR AND TUB INCORPORATED | BELLEISLE CREEK | April 25, 2010 | $86,250.00 |
ATLANTIC FOOD AND BEVERAGE PROCESSORS ASSOCIATION INC | MONCTON | April 25, 2010 | $6,150.00 |
SOLANUM GENOMICS INTERNATIONAL INC. - SGII | FREDERICTON | April 22, 2010 | $28,238.00 |
BEST BOY PRODUCTIONS LIMITED | MT.PEARL | April 22, 2010 | $121,250.00 |
GRIP-RITE CARPET ACCESSORIES LTD. | EDMONTON | April 22, 2010 | $210,000.00 |
CANADIAN EXECUTIVE SERVICE ORGANIZATION | DARTMOUTH | April 22, 2010 | $55,638.00 |
PATUREL INTERNATIONA COMPANY | DEER ISLAND | April 22, 2010 | $485,493.00 |
COMMUNITY OF O'LEARY | O'LEARY | April 22, 2010 | $46,764.00 |
A-1 DETAILING AND ENGINEERING LTD | NACKAWIC | April 19, 2010 | $10,100.00 |
NORCLIFF FARMS INC. | PORT COLBORNE | April 18, 2010 | $51,216.00 |
LINNAEUS PLANT SCIENCES INC | VANCOUVER | April 18, 2010 | $304,167.00 |
BRETON N.D. TESTING INCORPORATED | RESERVE MINES | April 18, 2010 | $50,000.00 |
CLASSIC FROZEN FOODS LIMITED | EDWARDSVILLE | April 17, 2010 | $57,500.00 |
CATHEXIS INNOVATIONS INC | ST. JOHN'S | April 16, 2010 | $500,000.00 |
DIAMOND DIVIERSIFIED INDUSTRIES LTD | CORNWALLIS | April 16, 2010 | $50,000.00 |
INTERACTIVE MEDIA ALLIANCE INC | CHARLOTTETOWN | April 16, 2010 | $21,000.00 |
CLEANEARTH TECHNOLOGIES INC | ENFIELD | April 15, 2010 | $375,000.00 |
INNOVATIVE IDEAS INC | SELDOM | April 15, 2010 | $80,000.00 |
ARENA ADE THERIAULT | BAIE SAINTE-ANNE | April 15, 2010 | $368,000.00 |
LES BARDEAUX LAJOIE INC. | April 14, 2010 | $195,316.00 | |
LUNGPACER MEDICAL INC. | ANMORE | April 13, 2010 | $170,000.00 |
ACADIAN SEAPLANTS LIMITED | DARTMOUTH | April 13, 2010 | $231,132.00 |
NU-AIR VENTILATION SYSTEMS INC. | WINDSOR | April 12, 2010 | $170,808.00 |
OLD ORCHARD INN LIMITED | WOLFVILLE | April 12, 2010 | $150,000.00 |
THE LEARNING BAR INC | FREDERICTON | April 11, 2010 | $50,000.00 |
WEBCENTREX INC | DARTMOUTH | April 11, 2010 | $180,000.00 |
PARDY'S HOLDINGS LIMITED | PASADENA | April 10, 2010 | $500,000.00 |
BOURQUE INDUSTRIAL LTD | SAINT JOHN | April 10, 2010 | $50,000.00 |
G2 RESEARCH LIMITED | DARTMOUTH | April 10, 2010 | $192,000.00 |
NEWPAGE PORT HAWESBURY CORPORATION | PORT HAWKESBURY | April 10, 2010 | $50,000.00 |
ALLENDALE ELECTRONICS LTD | LOCKEPORT | April 9, 2010 | $185,000.00 |
NOVA SCOTIA COMMUNITY COLLEGE | HALIFAX | April 9, 2010 | $75,000.00 |
CAPE JOURIMAIN NATURE CENTRE INC | BAYFIELD | April 9, 2010 | $48,800.00 |
TIRE RECYCLING ATLANTIC CANADA CORPORATION | MINTO | April 9, 2010 | $425,625.00 |
I.C. SPA PRODUCTS INC | ST. JOHN'S | April 9, 2010 | $210,000.00 |
TFL TECHNOLOGIES (2010) LTD | CHARLOTTETOWN | April 8, 2010 | $227,500.00 |
CLUB PLEIN AIR CARAQUET INC | CARAQUET | April 5, 2010 | $50,833.00 |
SHADOWPATH THEATRE PRODUCTION | RICHMOND HILL | April 5, 2010 | $92,116.00 |
ARS LONGA INC | CHARLOTTETOWN | April 3, 2010 | $82,364.00 |
POKESHAW & BLACK POCK RECREATIONAL COUNCIL INC | POKESHAW | April 1, 2010 | $4,842.00 |
N.B. FOREST PRODUCTS ASSOCIATION INC | FREDERICTON | April 1, 2010 | $297,500.00 |
LE CARREFOUR FRANCOPHONE DE SUDBURY LTEE | SUDBURY | March 31, 2010 | $38,000.00 |
AWESENSE WIRELESS INC. | KELOWNA | March 30, 2010 | $245,000.00 |
ART GALLERY OF SUDBURY/GALERIE D'ART DE SUDBURY | SUDBURY | March 30, 2010 | $121,000.00 |
PLANET BEAN INC | GUELPH | March 29, 2010 | $41,964.00 |
LACLOCHE MANITOULIN BUSINESS ASSISTANCE CORP. | GORE BAYN | March 29, 2010 | $225,000.00 |
BLUE CHOCOLATE LIMITED | HALIFAX | March 29, 2010 | $45,000.00 |
HUBBARDS COMMUNITY WATERFRONT ASSOCIATION | HUBBARDS | March 29, 2010 | $104,000.00 |
PATTERN EQUIPMENT & PROTOTYPE INTERNATIONAL CORP | WINDSOR | March 29, 2010 | $166,250.00 |
JAHN ENGINEERING LIMITED | OLDCASTLE | March 29, 2010 | $125,187.00 |
RIVALUS INC | HALIFAX | March 29, 2010 | $499,954.00 |
CONTACT INTERCULTUREL FRANCOPHONE DE SUDBURY | SUDBURY | March 28, 2010 | $71,281.00 |
CANADIAN ASSOCIATION OF PRAWN PRODUCERS | MANOTICK | March 27, 2010 | $54,750.00 |
BEAULIEU PLUMBING & MECHANICAL INC | EDMUNDSTON | March 27, 2010 | $500,000.00 |
CRAFT ALLIANCE ATLANTIC ASSOCIATION | HALIFAX | March 27, 2010 | $26,330.00 |
ASSOCIATION DES FRANCOPHONES DU NORD OUEST DE L'ONTARIO | THUNDER BAY | March 25, 2010 | $107,305.00 |
AVALON MICROELECTRONICS INC | MOUNT PEARL | March 25, 2010 | $500,000.00 |
PC & NETWORK SOLUTIONS INC | ST. JOHN'S | March 25, 2010 | $49,500.00 |
COCHRANE-TIMISKAMING TRAVEL ASSOCIATION | SCHUMACHER | March 24, 2010 | $122,370.00 |
SCREENSCAPE NETWORKS INC | CHARLOTTETOWN | March 21, 2010 | $150,000.00 |
M.R. MACDONALD HOLDINGS LIMITED | NEW GLASGOW | March 21, 2010 | $10,912.00 |
MOTIONFAB LIMITED | MONCTON | March 21, 2010 | $58,650.00 |
R.E.H. PROPERTIES LIMITED | BAY ROBERTS | March 21, 2010 | $214,500.00 |
NATURES CROPS INTERNATIONAL LIMITED | KENSINGTON | March 20, 2010 | $500,000.00 |
NU-AIR VENTILATION SYSTEMS INCORPORATED | WINDSOR | March 20, 2010 | $50,000.00 |
MORSWIFT MACHINES INCORPORATED | DIGBY | March 20, 2010 | $115,050.00 |
PROCOM DATA SERVICES INC | GANDER | March 19, 2010 | $99,750.00 |
CROWDIS MOUNTAIN SNOWMOBILE CLUB | BADDECK | March 19, 2010 | $22,500.00 |
MOOSE CREE FIRST NATION | MOOSE FACTORY | March 18, 2010 | $27,500.00 |
ADVENTUS INC | HALIFAX | March 18, 2010 | $11,250.00 |
BONTE FOODS LIMITED | DIEPPE | March 18, 2010 | $170,760.00 |
ATI AGRITRONICS INC. | SASKATOON | March 17, 2010 | $142,500.00 |
BRETECH ENGINEERING LTD | SAINT JOHN | March 16, 2010 | $12,350.00 |
COPOL INTERNATIONAL LIMITED | NORTH SYDNEY | March 15, 2010 | $300,000.00 |
WABUSH MINES CLIFF MINING COMPANY | WABUSH | March 15, 2010 | $2,220,000.00 |
Call 1-888-707-3222 or send us an email.
*Information provided through freedom of information legislation.